Deliverability Dashboard
Last loaded: Monday, Aug 3, 2:58 AM PT ยท unleashai.ai/email
Last loaded: Monday, Aug 3, 2:58 AM PT ยท unleashai.ai/email
| Domain | SPF | DKIM (selector) | DMARC | DMARC Policy | Status |
|---|---|---|---|---|---|
| unleashaiforbusiness.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| aisummitspeakers.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| aisummitspeaker.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| unleashaihq.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| gosummitexperts.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| unleashai.club | โ Found | โ google | โ Found | quarantine | โ Complete |
| unleashaisummit.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| unleashaios.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| unleashaico.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| unleashai.ai | โ Found | โ google | โ Found | quarantine | โ Complete |
| speakeratunleashai.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| speakerataisummit.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| speakatunleashai.com | โ Found | โ google | โ Found | quarantine | โ Complete |
DNS records pulled live via Cloudflare DoH on every load. DKIM selectors checked: google, k1, k2, s1, s2, selector1, selector2, smtpapi, mxvault, default, dkim, smartlead. If DKIM shows missing but you know it's set up, your provider uses a non-standard selector โ add it to dns-check.ts.
| List ID | Name | Active Subscribers | % of Total |
|---|---|---|---|
| 1 | * MASTER LIST | 30,417 | 100.0% |
| 97 | Series 16: Unleash AI for Business Subscribers | 3,273 | 10.8% |
| 80 | Series 13: Unleash AI For Business Subscribers | 3,084 | 10.1% |
| 92 | Series 15: Unleash AI for Business Subscribers | 2,795 | 9.2% |
| 51 | **REC 202410 | 2,735 | 9.0% |
| 103 | Series 17: Unleash AI for Business Subscribers | 2,633 | 8.7% |
| 75 | Series 12: Unleash AI For Business Subscribers | 2,406 | 7.9% |
| 62 | ADHD Entrepreneur Summit - APRIL 2025 | 2,268 | 7.5% |
| 63 | Series 10: Unleash AI For Business Subscribers | 2,261 | 7.4% |
| 71 | Series 11: Unleash AI For Business Subscribers | 2,253 | 7.4% |
| 19 | Series 4: Unleash AI For Business Subscribers | 1,980 | 6.5% |
| 54 | Series 9: Unleash AI For Business Subscribers | 1,977 | 6.5% |
| 25 | SUMMITS: OTHER | 1,844 | 6.1% |
| 39 | Series 6: Unleash AI For Business Subscribers | 1,837 | 6.0% |
| 85 | Series 14: Unleash AI for Business Subscribers | 1,774 | 5.8% |
Top 15 lists by active subscriber count. Contacts overlap across Series lists โ a person on Master + Series 16 + Series 15 + Series 13 is counted 4 times in the "sum" metric. The Master List size is the only deduplicated total. % of Total is calculated against the Master List size.
| Domain | Spam Rate | 7d Trend | Domain Rep | IP Rep | FBL | Errors | Status |
|---|---|---|---|---|---|---|---|
| unleashaiforbusiness.com | 0.000% | โ | HIGH | BAD:0 / LOW:0 / MEDIUM:0 / HIGH:0 | 0 | None | โ Healthy |
| aisummitspeakers.com | โ ๏ธ No traffic data yet (domain may be verified but needs more sends, or not verified) | ||||||
| aisummitspeaker.com | โ ๏ธ No traffic data yet (domain may be verified but needs more sends, or not verified) | ||||||
| unleashaihq.com | โ ๏ธ No traffic data yet (domain may be verified but needs more sends, or not verified) | ||||||
| gosummitexperts.com | โ ๏ธ No traffic data yet (domain may be verified but needs more sends, or not verified) | ||||||
| unleashai.club | โ ๏ธ No traffic data yet (domain may be verified but needs more sends, or not verified) | ||||||
| unleashaisummit.com | โ ๏ธ No traffic data yet (domain may be verified but needs more sends, or not verified) | ||||||
| unleashaios.com | โ ๏ธ No traffic data yet (domain may be verified but needs more sends, or not verified) | ||||||
| unleashaico.com | โ ๏ธ No traffic data yet (domain may be verified but needs more sends, or not verified) | ||||||
| unleashai.ai | โ ๏ธ No traffic data yet (domain may be verified but needs more sends, or not verified) | ||||||
| speakeratunleashai.com | โ ๏ธ No traffic data yet (domain may be verified but needs more sends, or not verified) | ||||||
| speakerataisummit.com | โ ๏ธ No traffic data yet (domain may be verified but needs more sends, or not verified) | ||||||
| speakatunleashai.com | โ ๏ธ No traffic data yet (domain may be verified but needs more sends, or not verified) | ||||||
Spam rate: green <0.1% ยท yellow 0.1โ0.3% ยท red >0.3% (STOP). 7d trend ยฑ10% = stable. Domain rep: HIGH = good ยท MEDIUM = watch ยท LOW/BAD = stop. For SPF/DKIM/DMARC setup status, see the DNS Authentication panel below.
| Date | Campaign | Sent | Opens | Open % (reported) | Verified Open % (humans only) | Clicks | Bounces | Unsubs | Unsub % | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2 | 24 hours before - 2026 08 03 Webinar with Eric Lofholm | 266 | 120 | 45.1% | 31.2% | 27 | 0 | 0 | 0.00% | โ |
| Aug 2 | Email 3 for AI First Presentation - 8.3.26 - 4th batch | 10,618 | 2,587 | 24.4% | 1.0% | 34 | 10 | 15 | 0.14% | โ |
| Aug 2 | Email 3 for AI First Presentation - 8.3.26 - 3rd batch | 6,590 | 1,225 | 18.6% | 4.4% | 21 | 8 | 8 | 0.12% | โ ๏ธ Watch |
| Aug 2 | Email 3 for AI First Presentation - 8.3.26 - 2nd batch | 4,431 | 1,101 | 24.8% | 12.8% | 55 | 5 | 11 | 0.25% | โ |
| Aug 2 | Email 3 for AI First Presentation - 8.3.26 - 1st batch | 8,143 | 3,550 | 43.6% | 35.1% | 185 | 11 | 28 | 0.34% | โ |
| Jul 31 | Email 2 for AI First Presentation - 8.3.26 - 4th batch | 10,634 | 2,964 | 27.9% | 1.0% | 15 | 8 | 6 | 0.06% | โ |
| Jul 31 | Email 2 for AI First Presentation - 8.3.26 - 3rd batch | 6,627 | 1,448 | 21.9% | 5.1% | 30 | 6 | 17 | 0.26% | โ |
| Jul 31 | Email 2 for AI First Presentation - 8.3.26 - 2nd batch | 4,467 | 1,240 | 27.8% | 13.9% | 37 | 4 | 17 | 0.38% | โ |
| Jul 31 | Email 2 for AI First Presentation - 8.3.26 - 1st batch | 8,236 | 4,216 | 51.2% | 41.4% | 169 | 16 | 26 | 0.32% | โ |
| Jul 29 | Email 1 for AI First Presentation - 8.3.26 - 4th batch | 10,661 | 3,101 | 29.1% | 1.1% | 20 | 5 | 14 | 0.13% | โ |
Open % is the standard reported rate (same as AC's UI โ includes Apple Mail Privacy Protection auto-opens). Targets: open โฅ 25% on healthy lists, unsub โค 0.3% on engaged segments. Verified Open % is shown for reference โ it filters out bot opens and is a more conservative signal, but breaks comparison with historical campaigns. Use Open % for trend tracking, Verified Open % for sanity-checking individual sends.