Deliverability Dashboard
Last loaded: Saturday, Oct 3, 11:46 AM PT ยท unleashai.ai/email
Last loaded: Saturday, Oct 3, 11:46 AM PT ยท unleashai.ai/email
| Domain | SPF | DKIM (selector) | DMARC | DMARC Policy | Status |
|---|---|---|---|---|---|
| unleashaiforbusiness.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| aisummitspeakers.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| aisummitspeaker.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| unleashaihq.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| gosummitexperts.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| unleashai.club | โ Found | โ google | โ Found | quarantine | โ Complete |
| unleashaisummit.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| unleashaios.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| unleashaico.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| unleashai.ai | โ Found | โ google | โ Found | quarantine | โ Complete |
| speakeratunleashai.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| speakerataisummit.com | โ Found | โ google | โ Found | quarantine | โ Complete |
| speakatunleashai.com | โ Found | โ google | โ Found | quarantine | โ Complete |
DNS records pulled live via Cloudflare DoH on every load. DKIM selectors checked: google, k1, k2, s1, s2, selector1, selector2, smtpapi, mxvault, default, dkim, smartlead. If DKIM shows missing but you know it's set up, your provider uses a non-standard selector โ add it to dns-check.ts.
| Date | Campaign | Sent | Opens | Open % (reported) | Verified Open % (humans only) | Clicks | Bounces | Unsubs | Unsub % | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | Email 3 for AI Mastery Content - 10.6.26 - 4th batch | 7,955 | 842 | 10.6% | 0.3% | 5 | 2 | 1 | 0.01% | โ ๏ธ Watch |
| Oct 3 | Email 3 for AI Mastery Content - 10.6.26 - 3rd batch | 6,263 | 503 | 8.0% | 1.1% | 2 | 2 | 3 | 0.05% | โ Low opens |
| Oct 3 | Email 3 for AI Mastery Content - 10.6.26 - 2nd batch | 6,892 | 871 | 12.6% | 6.7% | 19 | 10 | 5 | 0.07% | โ ๏ธ Watch |
| Oct 3 | Email 3 for AI Mastery Content - 10.6.26 - 1st batch | 8,874 | 3,446 | 38.8% | 34.5% | 100 | 6 | 13 | 0.15% | โ |
| Oct 3 | (FRI 5pm) Last Chance: Replay Ends at Midnight PST for the Unleash AI for Business Summit | 1,954 | 694 | 35.5% | 22.2% | 157 | 1 | 9 | 0.46% | โ |
| Oct 2 | (FRI 12pm PT) Closing Soon: 16 Hours Left to Catch the Replay! | 1,963 | 719 | 36.6% | 23.1% | 159 | 1 | 5 | 0.25% | โ |
| Oct 2 | Email 2 for AI Mastery Content - 10.6.26 - 4th batch | 7,584 | 2,076 | 27.4% | 0.9% | 11 | 3 | 17 | 0.22% | โ |
| Oct 2 | Email 2 for AI Mastery Content - 10.6.26 - 3rd batch | 6,141 | 1,282 | 20.9% | 3.4% | 22 | 0 | 8 | 0.13% | โ |
Open % is the standard reported rate (same as AC's UI โ includes Apple Mail Privacy Protection auto-opens). Targets: open โฅ 25% on healthy lists, unsub โค 0.3% on engaged segments. Verified Open % is shown for reference โ it filters out bot opens and is a more conservative signal, but breaks comparison with historical campaigns. Use Open % for trend tracking, Verified Open % for sanity-checking individual sends.
| Domain | Spam Rate | 7d Trend | Domain Rep | IP Rep | FBL | Errors | Status |
|---|---|---|---|---|---|---|---|
| unleashaiforbusiness.com | โ ๏ธ Postmaster API error 429 | ||||||
| aisummitspeakers.com | โ ๏ธ Postmaster API error 429 | ||||||
| aisummitspeaker.com | โ ๏ธ Postmaster API error 429 | ||||||
| unleashaihq.com | โ ๏ธ Postmaster API error 429 | ||||||
| gosummitexperts.com | โ ๏ธ Postmaster API error 429 | ||||||
| unleashai.club | โ ๏ธ Postmaster API error 429 | ||||||
| unleashaisummit.com | โ ๏ธ Postmaster API error 429 | ||||||
| unleashaios.com | โ ๏ธ Postmaster API error 429 | ||||||
| unleashaico.com | โ ๏ธ Postmaster API error 429 | ||||||
| unleashai.ai | โ ๏ธ Postmaster API error 429 | ||||||
| speakeratunleashai.com | โ ๏ธ Postmaster API error 429 | ||||||
| speakerataisummit.com | โ ๏ธ Postmaster API error 429 | ||||||
| speakatunleashai.com | โ ๏ธ Postmaster API error 429 | ||||||
Spam rate: green <0.1% ยท yellow 0.1โ0.3% ยท red >0.3% (STOP). 7d trend ยฑ10% = stable. Domain rep: HIGH = good ยท MEDIUM = watch ยท LOW/BAD = stop. For SPF/DKIM/DMARC setup status, see the DNS Authentication panel below.
| List ID | Name | Active Subscribers | % of Total |
|---|---|---|---|
| 1 | * MASTER LIST | 30,543 | 100.0% |
| 97 | Series 16: Unleash AI for Business Subscribers | 3,084 | 10.1% |
| 80 | Series 13: Unleash AI For Business Subscribers | 2,974 | 9.7% |
| 92 | Series 15: Unleash AI for Business Subscribers | 2,654 | 8.7% |
| 51 | **REC 202410 | 2,645 | 8.7% |
| 103 | Series 17: Unleash AI for Business Subscribers | 2,480 | 8.1% |
| 75 | Series 12: Unleash AI For Business Subscribers | 2,308 | 7.6% |
| 111 | SERIES 18: Unleash AI for Business Subscribers | 2,251 | 7.4% |
| 63 | Series 10: Unleash AI For Business Subscribers | 2,188 | 7.2% |
| 62 | ADHD Entrepreneur Summit - APRIL 2025 | 2,184 | 7.2% |
| 71 | Series 11: Unleash AI For Business Subscribers | 2,178 | 7.1% |
| 54 | Series 9: Unleash AI For Business Subscribers | 1,918 | 6.3% |
| 19 | Series 4: Unleash AI For Business Subscribers | 1,917 | 6.3% |
| 25 | SUMMITS: OTHER | 1,798 | 5.9% |
| 39 | Series 6: Unleash AI For Business Subscribers | 1,785 | 5.8% |
Top 15 lists by active subscriber count. Contacts overlap across Series lists โ a person on Master + Series 16 + Series 15 + Series 13 is counted 4 times in the "sum" metric. The Master List size is the only deduplicated total. % of Total is calculated against the Master List size.